top of page

Award ID | Award Amount | Description | Awarding Agency | Sub Awarding Agency |
|---|---|---|---|---|
36C24920P0525 | N/A | N95 MASKS | DEPARTMENT OF VETERANS AFFAIRS (VA) | VETERANS AFFAIRS, DEPARTMENT OF |
M6740022P0003 | $148,948.96 | URC-200 (V2) RADIOS | DEPARTMENT OF DEFENSE (DOD) | DEPT OF THE NAVY |
36C24920P0528 | N/A | N95 MASKS | DEPARTMENT OF VETERANS AFFAIRS (VA) | VETERANS AFFAIRS, DEPARTMENT OF |
FA810120P0074 | $23,110.67 | VHF UHF TRANSCEIVER ASSEMBLY | DEPARTMENT OF DEFENSE (DOD) | DEPT OF THE AIR FORCE |
HC101319PA428 | $134,219.25 | N/A | DEPARTMENT OF DEFENSE (DOD) | DEFENSE INFORMATION SYSTEMS AGENCY (DISA) |
70Z08418PDVP24800 | $14,736.96 | CABLES REQUIRED FOR 513 AND 517 OFFICE REORGANIZATION | DEPARTMENT OF HOMELAND SECURITY (DHS) | U.S. COAST GUARD |
FA570619P0058 | $95,256.55 | SCOT UVU ANTENNAE | DEPARTMENT OF DEFENSE (DOD) | DEPT OF THE AIR FORCE |
HSFLGL17P00212 | $20,590.00 | COMBAT SPORTS PRO-STYLE MMA GLOVES | DEPARTMENT OF HOMELAND SECURITY (DHS) | FEDERAL LAW ENFORCEMENT TRAINING CENTER |
N6426716P0311 | $32,905.74 | FORTRESS RADIO MAINTENANCE AGREEMENT | DEPARTMENT OF DEFENSE (DOD) | DEPT OF THE NAVY |
FA830720P0074 | $27,281.73 | 1.8 ANTENNA | DEPARTMENT OF DEFENSE (DOD) | DEPT OF THE AIR FORCE |
HC101320PA134 | $334,121.33 | OTU-4 | DEPARTMENT OF DEFENSE (DOD) | DEFENSE INFORMATION SYSTEMS AGENCY (DISA) |
HC101319PA671 | $49,266.50 | 60 MB ETHERNET | DEPARTMENT OF DEFENSE (DOD) | DEFENSE INFORMATION SYSTEMS AGENCY (DISA) |
bottom of page
.png)

