top of page

Award ID | Award Amount | Description | Awarding Agency | Sub Awarding Agency |
|---|---|---|---|---|
36C24720P0898 | $59,500.00 | N95 MASK | DEPARTMENT OF VETERANS AFFAIRS (VA) | VETERANS AFFAIRS, DEPARTMENT OF |
N0042117P0600 | $50,638.50 | P/N: GEM1 | DEPARTMENT OF DEFENSE (DOD) | DEPT OF THE NAVY |
HC101319PA840 | $61,080.33 | 150MB ETHERNET | DEPARTMENT OF DEFENSE (DOD) | DEFENSE INFORMATION SYSTEMS AGENCY (DISA) |
36C25720P1010 | $119,000.00 | EMERGENCY COVID N95 MASK | DEPARTMENT OF VETERANS AFFAIRS (VA) | VETERANS AFFAIRS, DEPARTMENT OF |
697DCK20P00198 | $523,005.00 | FY20 CM-350 TRANSMITTER PURCHASE CM-350 TRANSMITTERS FOR NWS (NORTH WARNING SYSTEM) AND MT. KOKEE RADIO UPGRADE PROJECTS | DEPARTMENT OF TRANSPORTATION (DOT) | FEDERAL AVIATION ADMINISTRATION |
19AQMS19P0217 | $4,552.00 | OFFICE ITEMS | DEPARTMENT OF STATE (DOS) | STATE, DEPARTMENT OF |
191Z1119P0142 | $30,312.73 | RSU BEC IPC CABLES CAROLCOMMUNICATIONS 739 ASH 191Z1119P0142 | DEPARTMENT OF STATE (DOS) | STATE, DEPARTMENT OF |
36C24720P1086 | $3,390,000.00 | EMERGENCY COVID19 MAKRITE RESPIRATOR MASKS | DEPARTMENT OF VETERANS AFFAIRS (VA) | VETERANS AFFAIRS, DEPARTMENT OF |
FA561317P0080 | $54,682.06 | FIBER OPTIC EQUIPMENT | DEPARTMENT OF DEFENSE (DOD) | DEPT OF THE AIR FORCE |
N0042121P0015 | $13,678.95 | PART # FX100LTO-1 TACLANE | DEPARTMENT OF DEFENSE (DOD) | DEPT OF THE NAVY |
HC101319PA098 | $155,220.00 | 2.5GB WAVE SERVICE BETWEEN BLDG 1575, ROOM C-1B, 103 WEST LOSEY STREET, SCOTT AFB, IL. , AND BLDG 7020, COMM ROOM, 150 CANBERRA STREET, SPRINGFIELD, MI. | DEPARTMENT OF DEFENSE (DOD) | DEFENSE INFORMATION SYSTEMS AGENCY (DISA) |
HC101317PA224 | $6,630.50 | IGF::OT::IGF CARR000001EBM T-1 1.544MBS | DEPARTMENT OF DEFENSE (DOD) | DEFENSE INFORMATION SYSTEMS AGENCY (DISA) |
bottom of page
.png)

